Hi everyone,
I’m trying to complete my personal travel log and I’m missing the aircraft registrations (TC- tail numbers) for several past flights within Turkey and nearby regions.
I was wondering if anyone has access to historical ACARS data or radar archives and could help me identify the specific aircraft used for the following flights:
14 Jun 2009 | TK 640 | ISL–DIY
05 Aug 2009 | TK 641 | DIY–ISL
15 Aug 2010 | PC 2195 | MQM–ADB
01 Sep 2010 | PC 2194 | ADB–MQM
19 May 2011 | TK 2685 | BAL–ISL
12 Aug 2011 | TK 2684 | ISL–BAL
01 Aug 2012 | PC 207 | BAL–SAW
12 Mar 2013 | TK 2685 | BAL–ISL
04 Apr 2013 | TK 2684 | ISL–BAL
04 Nov 2013 | PC 196 | SAW–DIY
13 Jun 2014 | TK 841 | EBL–AYT
18 Dec 2014 | KK 6200 | ISL–EBL
27 Jun 2015 | XQ 7712 | AYT–DIY
11 Jul 2015 | TK 7268 | SAW–NKT
Any help from historical data sources to identify these aircraft registrations would be greatly appreciated.
Thank you in advance.
